PGils weather
Latitude N 55° 42' 10" Longitude E 11° 03' 27" Elevation 40 m
Records began on 14 april 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15,5 °C | at 11:28 on 05 januar 2019 |
Lowest Temperature | -8,4 °C | at 09:02 on 06 januar 2017 |
Highest Dew Point | 9,8 °C | at 20:20 on 27 januar 2016 |
Lowest Dew Point | -12,8 °C | at 05:26 on 06 januar 2017 |
Highest Apparent Temperature | 14,2 °C | at 11:28 on 05 januar 2019 |
Lowest Apparent Temperature | -16,7 °C | at 06:17 on 26 januar 2014 |
Lowest Wind Chill Temperature | -16,3 °C | at 22:27 on 26 januar 2014 |
Highest Heat Index | 15,5 °C | at 11:28 on 05 januar 2019 |
Highest Minimum | 7,6 °C | at 18:53 on 08 januar 2014 |
Lowest Maximum | -3,6 °C | at 11:24 on 26 januar 2014 |
Highest Humidity | 99 % | at 12:37 on 01 januar 2014 |
Lowest Humidity | 38 % | at 12:31 on 02 januar 2019 |
Highest Daily Range | 15,0 °C | on 05 januar 2019 |
Lowest Daily Range | 0,8 °C | on 07 januar 2021 |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | at 19:43 on 24 januar 2018 |
Highest Hourly Rainfall | 4,8 mm | at 06:54 on 03 januar 2015 |
Highest Daily Rainfall | 10,8 mm | on 09 januar 2014 |
Highest Monthly Rainfall | 51,0 mm | januar 2015 |
Longest Dry Period | 12 days | to 31 januar 2014 |
Longest Wet Period | 15 days | to 16 januar 2015 |
Wind | ||
Highest Wind Gust | 20,4 m/s | at 13:12 on 10 januar 2015 |
Highest Wind Speed Average | 13,3 m/s | at 13:32 on 10 januar 2015 |
Highest Daily Wind Run | 639,3 km | on 09 januar 2019 |
Pressure | ||
Lowest Pressure (sl) | 973,3 hPa | at 00:05 on 30 januar 2015 |
Highest Pressure (sl) | 1048,0 hPa | at 09:07 on 06 januar 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19-01-2021 12:40:00
powered by
Cumulus v1.9.3 (1059)