PGils weather
Latitude N 55° 42' 10" Longitude E 11° 03' 27" Elevation 40 m
Records began on 14 april 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33,4 °C | at 12:36 on 07 august 2020 |
Lowest Temperature | -18,8 °C | at 00:40 on 18 august 2013 |
Highest Dew Point | 23,5 °C | at 09:01 on 24 juni 2016 |
Lowest Dew Point | -20,4 °C | at 03:31 on 12 februar 2021 |
Highest Apparent Temperature | 37,3 °C | at 13:13 on 05 juli 2015 |
Lowest Apparent Temperature | -121,3 °C | at 03:32 on 16 december 2019 |
Lowest Wind Chill Temperature | -18,8 °C | at 07:20 on 28 februar 2018 |
Highest Heat Index | 37,3 °C | at 13:13 on 05 juli 2015 |
Highest Minimum | 22,0 °C | at 05:49 on 31 juli 2018 |
Lowest Maximum | -6,3 °C | at 00:00 on 06 februar 2012 |
Highest Humidity | 99 % | at 01:59 on 12 september 2013 |
Lowest Humidity | 19 % | at 14:02 on 21 april 2019 |
Highest Daily Range | 24,6 °C | on 17 marts 2018 |
Lowest Daily Range | 0,0 °C | on 12 marts 2018 |
Rainfall | ||
Highest Rain Rate | 720,0 mm/hr | at 14:51 on 30 august 2021 |
Highest Hourly Rainfall | 60,0 mm | at 14:51 on 30 august 2021 |
Highest Daily Rainfall | 46,8 mm | on 27 august 2020 |
Highest Monthly Rainfall | 122,1 mm | august 2011 |
Longest Dry Period | 29 days | to 23 april 2019 |
Longest Wet Period | 22 days | to 07 november 2013 |
Wind | ||
Highest Wind Gust | 58,5 m/s | at 00:40 on 18 august 2013 |
Highest Wind Speed Average | 179,0 m/s | at 03:32 on 16 december 2019 |
Highest Daily Wind Run | 732,3 km | on 16 marts 2018 |
Pressure | ||
Lowest Pressure (sl) | 900,3 hPa | at 22:06 on 10 maj 2020 |
Highest Pressure (sl) | 1056,2 hPa | at 09:29 on 19 marts 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17-05-2022 12:45:00
powered by
Cumulus v1.9.3 (1059)