PGils weather
Latitude N 55° 42' 10" Longitude E 11° 03' 27" Elevation 40 m
Temperature and Humidity | ||
Highest Temperature | 6,0 °C | 13:12 on 11 januar |
Lowest Temperature | -2,5 °C | 21:13 on 16 januar |
Highest Dew Point | 4,4 °C | 12:45 on 11 januar |
Lowest Dew Point | -9,3 °C | 09:03 on 15 januar |
Highest Apparent Temperature | 4,7 °C | 13:12 on 11 januar |
Lowest Apparent Temperature | -5,4 °C | 21:13 on 16 januar |
Lowest Wind Chill Temperature | -2,5 °C | 21:13 on 16 januar |
Highest Heat Index | 6,0 °C | 13:12 on 11 januar |
Highest Minimum | 2,8 °C | 11 januar |
Lowest Maximum | 0,5 °C | 15 januar |
Highest Humidity | 91 % | 11:05 on 01 januar |
Lowest Humidity | 54 % | 14:35 on 15 januar |
Highest Daily Range | 4,5 °C | 12 januar |
Lowest Daily Range | 0,8 °C | 07 januar |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 01:14 on 12 januar |
Highest Hourly Rainfall | 1,8 mm | 01:50 on 12 januar |
Highest Daily Rainfall | 3,6 mm | 11 januar |
Longest Dry Period | 4 days | to 17 januar |
Longest Wet Period | 8 days | to 02 januar |
Wind | ||
Highest Wind Gust | 1,7 m/s | 13:13 on 10 januar |
Highest Wind Speed 10-minute Average | 0,3 m/s | 15:44 on 18 januar |
Highest Daily Wind Run | 0,0 km | 18 januar |
Pressure | ||
Lowest Pressure (sl) | 986,7 hPa | 00:53 on 12 januar |
Highest Pressure (sl) | 1021,5 hPa | 11:22 on 15 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19-01-2021 13:25:00
powered by
Cumulus v1.9.3 (1059)