PGils weather
Latitude N 55° 42' 10" Longitude E 11° 03' 27" Elevation 40 m
Temperature and Humidity | ||
Highest Temperature | 35,5 °C | 14:11 on 20 juli |
Lowest Temperature | -2,9 °C | 04:28 on 05 marts |
Highest Dew Point | 21,9 °C | 12:51 on 16 august |
Lowest Dew Point | -13,0 °C | 16:16 on 31 marts |
Highest Apparent Temperature | 35,8 °C | 15:54 on 20 juli |
Lowest Apparent Temperature | -5,8 °C | 07:05 on 02 april |
Lowest Wind Chill Temperature | -2,9 °C | 04:28 on 05 marts |
Highest Heat Index | 33,9 °C | 15:54 on 20 juli |
Highest Minimum | 20,8 °C | 20 juli |
Lowest Maximum | 2,5 °C | 09 januar |
Highest Humidity | 94 % | 19:06 on 23 juli |
Lowest Humidity | 20 % | 14:12 on 20 juli |
Highest Daily Range | 16,5 °C | 13 august |
Lowest Daily Range | 1,0 °C | 24 januar |
Rainfall | ||
Highest Rain Rate | 46,8 mm/hr | 23:45 on 15 august |
Highest Hourly Rainfall | 6,6 mm | 08:11 on 22 juli |
Highest Daily Rainfall | 15,6 mm | 18 februar |
Highest Monthly Rainfall | 68,7 mm | februar |
Longest Dry Period | 14 days | to 09 maj |
Longest Wet Period | 11 days | to 25 februar |
Wind | ||
Highest Wind Gust | 2,4 m/s | 05:30 on 27 juni |
Highest Wind Speed 10-minute Average | 12,8 m/s | 14:35 on 17 juni |
Highest Daily Wind Run | 0,8 km | 17 juni |
Pressure | ||
Lowest Pressure (sl) | 963,9 hPa | 20:13 on 07 april |
Highest Pressure (sl) | 1056,2 hPa | 09:29 on 19 marts |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17-08-2022 18:35:00
powered by
Cumulus v1.9.3 (1059)