PGils weather
Latitude N 55° 42' 10" Longitude E 11° 03' 27" Elevation 40 m
Temperature and Humidity | ||
Highest Temperature | 12,6 °C | 13:34 on 25 februar |
Lowest Temperature | -12,2 °C | 03:31 on 12 februar |
Highest Dew Point | 6,6 °C | 22:42 on 24 februar |
Lowest Dew Point | -20,4 °C | 03:31 on 12 februar |
Highest Apparent Temperature | 11,7 °C | 13:34 on 25 februar |
Lowest Apparent Temperature | -15,8 °C | 03:31 on 12 februar |
Lowest Wind Chill Temperature | -12,2 °C | 03:31 on 12 februar |
Highest Heat Index | 12,6 °C | 13:34 on 25 februar |
Highest Minimum | 6,4 °C | 23 februar |
Lowest Maximum | -2,6 °C | 07 februar |
Highest Humidity | 92 % | 06:43 on 20 januar |
Lowest Humidity | 35 % | 11:47 on 15 februar |
Highest Daily Range | 12,8 °C | 12 februar |
Lowest Daily Range | 0,8 °C | 07 januar |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 02:08 on 25 januar |
Highest Hourly Rainfall | 3,0 mm | 07:16 on 22 januar |
Highest Daily Rainfall | 9,6 mm | 20 januar |
Highest Monthly Rainfall | 44,7 mm | januar |
Longest Dry Period | 13 days | to 15 februar |
Longest Wet Period | 8 days | to 02 januar |
Wind | ||
Highest Wind Gust | 2,0 m/s | 13:29 on 24 februar |
Highest Wind Speed 10-minute Average | 0,7 m/s | 14:38 on 01 marts |
Highest Daily Wind Run | 0,1 km | 26 februar |
Pressure | ||
Lowest Pressure (sl) | 971,1 hPa | 06:29 on 22 januar |
Highest Pressure (sl) | 1036,1 hPa | 12:12 on 13 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08-03-2021 10:20:00
powered by
Cumulus v1.9.3 (1059)