PGils weather
Latitude N 55° 42' 10" Longitude E 11° 03' 27" Elevation 40 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 19,8 °C | at 13:38 |
Low Temperature | 11,4 °C | at 04:31 |
Temperature Range | 8,4 °C | |
High Apparent Temperature | 19,8 °C | at 13:38 |
Low Apparent Temperature | 10,6 °C | at 04:52 |
Low Wind Chill | 11,4 °C | at 04:31 |
High Heat Index | 19,8 °C | at 13:38 |
High Humidity | 73 % | at 04:15 |
Low Humidity | 52 % | at 09:14 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 0,3 m/s | at 10:18 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 1015,9 hPa | at 11:56 |
Low Pressure (SL) | 1013,1 hPa | at 03:32 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17-05-2022 13:40:00
powered by
Cumulus
v1.9.3 (1059)