PGils weather
Latitude N 55° 42' 10" Longitude E 11° 03' 27" Elevation 40 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 4,1 °C | at 05:19 |
Low Temperature | 3,0 °C | at 13:19 |
Temperature Range | 1,1 °C | |
High Apparent Temperature | 2,5 °C | at 05:19 |
Low Apparent Temperature | 1,2 °C | at 13:20 |
Low Wind Chill | 3,0 °C | at 13:19 |
High Heat Index | 4,1 °C | at 05:19 |
High Humidity | 90 % | at 00:00 |
Low Humidity | 87 % | at 13:20 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 2,1 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 12:30 |
High Hourly Rainfall | 1,2 mm | at 13:20 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 1,4 m/s | at 08:37 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 1003,4 hPa | at 00:00 |
Low Pressure (SL) | 993,8 hPa | at 13:25 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19-01-2021 13:30:00
powered by
Cumulus
v1.9.3 (1059)