PGils weather
Latitude N 55° 42' 10" Longitude E 11° 03' 27" Elevation 40 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 9,2 °C | at 00:19 |
Low Temperature | 7,9 °C | at 06:42 |
Temperature Range | 1,3 °C | |
High Apparent Temperature | 7,5 °C | at 03:38 |
Low Apparent Temperature | 4,6 °C | at 00:55 |
Low Wind Chill | 6,5 °C | at 04:46 |
High Heat Index | 9,2 °C | at 00:19 |
High Humidity | 83 % | at 03:55 |
Low Humidity | 75 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,6 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 06:36 |
High Hourly Rainfall | 0,6 mm | at 06:36 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 19 | |
Wind | ||
Highest Gust | 7,1 m/s | at 01:15 |
Highest Speed (10 minute average) | 4,8 m/s (F3) | at 00:26 |
Wind Run | 50,6 km | |
Dominant Direction | 223° SW | |
Pressure | ||
High Pressure (SL) | 1004,6 hPa | at 00:00 |
Low Pressure (SL) | 998,7 hPa | at 06:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25-04-2018 06:45:00
powered by
Cumulus
v1.9.3 (1059)