PGils weather
Latitude N 55° 42' 10" Longitude E 11° 03' 27" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 17,0 °C | at 10:08 |
Low Temperature | 8,2 °C | at 05:14 |
Temperature Range | 8,8 °C | |
High Apparent Temperature | 16,5 °C | at 11:27 |
Low Apparent Temperature | 6,8 °C | at 05:14 |
Low Wind Chill | 8,2 °C | at 05:14 |
High Heat Index | 17,0 °C | at 10:08 |
High Humidity | 75 % | at 06:13 |
Low Humidity | 51 % | at 10:09 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0,3 m/s | at 09:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 1014,9 hPa | at 01:50 |
Low Pressure (SL) | 1012,5 hPa | at 18:03 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17-05-2022 12:35:00
powered by
Cumulus v1.9.3 (1059)