PGils weather
Latitude N 55° 42' 10" Longitude E 11° 03' 27" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16,6 °C | at 12:49 |
Low Temperature | 9,1 °C | at 23:39 |
Temperature Range | 7,5 °C | |
High Apparent Temperature | 13,4 °C | at 12:48 |
Low Apparent Temperature | 4,6 °C | at 04:07 |
Low Wind Chill | 6,7 °C | at 23:31 |
High Heat Index | 16,6 °C | at 12:49 |
High Humidity | 87 % | at 10:08 |
Low Humidity | 51 % | at 13:37 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 11,6 m/s | at 14:42 |
Highest Speed (10 minute average) | 8,2 m/s (F5) | at 16:14 |
Wind Run | 313,0 km | |
Dominant Direction | 236° SW | |
Pressure | ||
High Pressure (SL) | 1007,7 hPa | at 00:03 |
Low Pressure (SL) | 1002,4 hPa | at 12:13 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25-04-2018 06:45:00
powered by
Cumulus v1.9.3 (1059)