PGils weather
Latitude N 55° 42' 10" Longitude E 11° 03' 27" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 26,0 °C | at 17:02 |
Low Temperature | 20,1 °C | at 05:35 |
Temperature Range | 5,9 °C | |
High Apparent Temperature | 29,4 °C | at 17:02 |
Low Apparent Temperature | 23,1 °C | at 05:35 |
Low Wind Chill | 20,1 °C | at 05:35 |
High Heat Index | 26,0 °C | at 17:02 |
High Humidity | 92 % | at 06:53 |
Low Humidity | 62 % | at 17:46 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,6 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 11:52 |
High Hourly Rainfall | 5,4 mm | at 00:00 |
Wind | ||
Highest Gust | 0,3 m/s | at 12:30 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 1002,7 hPa | at 23:48 |
Low Pressure (SL) | 996,9 hPa | at 05:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17-08-2022 18:15:00
powered by
Cumulus v1.9.3 (1059)