PGils weather
Latitude N 55° 42' 10" Longitude E 11° 03' 27" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8,8 °C | at 12:16 |
Low Temperature | 1,5 °C | at 23:55 |
Temperature Range | 7,3 °C | |
High Apparent Temperature | 7,0 °C | at 12:16 |
Low Apparent Temperature | -1,2 °C | at 23:55 |
Low Wind Chill | 1,5 °C | at 23:55 |
High Heat Index | 8,8 °C | at 12:16 |
High Humidity | 76 % | at 06:36 |
Low Humidity | 46 % | at 17:25 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0,3 m/s | at 00:29 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 1015,7 hPa | at 23:53 |
Low Pressure (SL) | 1010,3 hPa | at 10:07 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08-03-2021 10:00:00
powered by
Cumulus v1.9.3 (1059)